- Heidelberg Folder Manuals
- Heidelberg Oct Training For Dummies
- Manual Heidelberg Gto 46
- Spectralis Heidelberg Manual
- Heidelberg Printing Presses
Multimodal Imaging Platform Optimized for the Posterior Segment
With the Speedmaster 2020 generation, Heidelberg offers you the most highly automated and most intelligent Speedmaster yet.The smart machines in the series take advantage of the huge spectrum of digital possibilities for outstanding productivity and a significant increase in overall equipment effectiveness (OEE). Heidelberg University Faculty Manual 1 Faculty Manual updates approved by authority of the Heidelberg University Board of Trustees as of May 2020 1 History, Mission, General Organization, and Governance Preamble This version of the Manual was created by the Faculty Manual Task Force (FMTF), a subcommittee of the Faculty Personnel Committee.
- Heidelberg printing techniques throughout the entire world. We hope that the information we have com- piled in this book will be adapted to solve some Of your own particular problems. We would like to add that this book is not intended to supplant the Heidelberg Opera- tion Manual, nor is it designed to serve as.
- To make it easier for you to identify and order the parts you need, we offer printed and electronic catalogs listing the most common mechanical, electrical and electronic parts for our different prepress, press and Postpress equipment.
Heidelberg Folder Manuals
The SPECTRALIS® is an ophthalmic imaging platform with an upgradable, modular design. This platform allows clinicians to configure each SPECTRALIS to the specific diagnostic workflow in the practice or clinic.
Multimodal imaging options include: OCT, multiple scanning laser fundus imaging modalities, widefield and ultra-widefield, scanning laser angiography and OCT angiography.
The SPECTRALIS Modules
Swipe the table to the left to show all content.
Heidelberg Oct Training For Dummies
Description | Please click on the product image to see further product information. | i The SPECTRALIS® OCT imaging platform combines scanning laser fundus imaging with simultaneously acquired OCT. As an expandable platform, it can be upgraded with additional scanning laser fundus imaging modalities, such as BluePeak autofluorescence and MultiColor, as well as advanced modules such as OCT2 and the Glaucoma Module Premium Edition. The SPECTRALIS OCT is also available with an optional panning camera head and an external touch panel control for easy adjustment and acquisition. | i The SPECTRALIS® HRA+OCT imaging platform combines scanning laser fundus imaging modalities including dye-based Fluorescein Angiography (FA) with simultaneous OCT imaging. As an expandable platform, it can be upgraded any time with additional modules, such as the Glaucoma Module Premium Edition, the OCT2 Module, as well as the Widefield Imaging and Ultra-Widefield Angiography Modules. The SPECTRALIS HRA+OCT is always delivered with a panning camera head and an external touch panel control for easy adjustment and acquisition. | i The SPECTRALIS® HRA imaging platform is especially designed for dye-based angiography such as Fluorescein Angiography (FA) and is equipped with several scanning laser fundus imaging modalities. As an expandable platform, it can be upgraded any time with additional scanning laser fundus imaging modalities, such as ICGA imaging, the Ultra-Widefield Angiography Module or the MultiColor Module. The SPECTRALIS HRA is always delivered with a panning camera head and an external touch panel control for easy adjustment and acquisition that in particular facilitates dye-based angiography with FA or ICGA. |
OCT | Retina | |||
Glaucoma | ||||
Anterior Segment | option | option | ||
Glaucoma Module Premium Edition | option | option | ||
OCT 2 Module (85,000 Hz) | option | option | ||
Fundus | Infrared Reflectance | |||
BluePeak | option | |||
MultiColor | option | option | option | |
High Magnification Module | option | option | ||
Widefield | Panning Camera | option | ||
Widefield Imaging | option | option | option | |
Angiography | Fluorescein Angiography | |||
ICG Angiography | option | option | ||
Ultra-Widefield Angiography | option | option | ||
OCT Angiography | option | option |
Manual Heidelberg Gto 46
Spectralis Heidelberg Manual
Standard modules
Heidelberg Printing Presses
Some options can be added anytime; some are only available at initial equipment purchase.
Comments are closed.